Gaps in trust between the security establishment and the political leadership – share expressing trust to a large or fairly large extent
Trust in the security institutions remains relatively high and largely crosses political camps, although the gap between Jews and Arabs remains pronounced.
The IDF and the Mossad receive the highest levels of trust, followed by the IDF Intelligence Directorate and the Israel Security Agency (Shin Bet). Trust in some institutions and officials has declined relative to previous measurements.
Show data table
| Institution / figure | General sample |
|---|---|
| Mossad | 74% |
| IDF | 73% |
| IDF Intelligence Directorate (Aman) | 62% |
| Israel Security Agency (Shin Bet) | 61% |
| IDF Chief of Staff Lt. Gen. Eyal Zamir | 59% |
| Director of the Mossad Roman Gofman | 49% |
| Director of the Israel Security Agency (Shin Bet) David Zini | 46% |
| Prime Minister Benjamin Netanyahu | 31% |
| Minister of Defense Israel Katz | 30% |
| Government of Israel | 25% |
Show data table
| Institution / figure | Coalition voters | Opposition voters |
|---|---|---|
| Mossad | 85% | 78% |
| IDF | 82% | 79% |
| IDF Intelligence Directorate (Aman) | 65% | 73% |
| Israel Security Agency (Shin Bet) | 71% | 65% |
| IDF Chief of Staff Lt. Gen. Eyal Zamir | 61% | 72% |
| Director of the Mossad Roman Gofman | 71% | 41% |
| Director of the Israel Security Agency (Shin Bet) David Zini | 71% | 32% |
| Prime Minister Benjamin Netanyahu | 68% | 6% |
| Minister of Defense Israel Katz | 59% | 10% |
| Government of Israel | 55% | 6% |
Show data table
| Institution / figure | Jewish public | Arab public |
|---|---|---|
| Mossad | 83% | 35% |
| IDF | 83% | 34% |
| IDF Intelligence Directorate (Aman) | 70% | 33% |
| Israel Security Agency (Shin Bet) | 68% | 31% |
| IDF Chief of Staff Lt. Gen. Eyal Zamir | 67% | 28% |
| Director of the Mossad Roman Gofman | 55% | 22% |
| Director of the Israel Security Agency (Shin Bet) David Zini | 52% | 20% |
| Minister of Defense Israel Katz | 34% | 11% |
| Prime Minister Benjamin Netanyahu | 37% | 6% |
| Government of Israel | 31% | 5% |